Meyabond Industry&Trading(Beijing)Co.,Ltd.
|
Gold Index: 11008
Price: | 2.18~2.8 USD |
Payment Terms: | T/T |
Place of Origin: | Beijing, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Weight (g)/PC | Size Length x Width (cm) | Mesh Size Approx (mm) | ||||||||
2 | 3 | 4 | 6 | 9 | 13 | 14 | 18 | 23 | ||
360 | 100 x 40 | √ | √ | |||||||
550 | 100 x 50 | √ | √ | √ | √ | √ | √ | |||
550 | 100 x 50 | √ | √ | √ | √ | √ | √ | √ | ||
550 | 100 x 50 | √ | √ | √ | √ | √ | √ | √ | √ | |
550 | 100 x 50 | √ | √ | √ | √ | √ | √ | √ | ||
700 | 100 x 50 | √ | √ | √ | √ | √ | √ | |||
700 | 100 x 50 | √ | √ | √ | √ | √ | ||||
700 | 100 x 50 | √ | √ | √ | √ | √ | √ | |||
700 | 100 x 50 | √ | √ | √ | √ | |||||
700 | 100 x 50 | √ | √ | √ | ||||||
850 | 100 x 50 | √ | √ | |||||||
900 | 100 x 50 | √ | √ | √ | ||||||
900 | 100 x 50 | √ | √ | √ | ||||||
900 | 100 x 50 | √ | √ | √ |
Meyabond Industry&Trading(Beijing)Co.,Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Beijing
Province/State: Beijing
Country/Region: China (Mainland)